Common price list
Car: | Minibus 8+1: | |
Brno: | individual | individual |
Domestic: | 8 CZK/km (0,35 €) | 11 CZK/km (0,45 €) |
International: | 8 CZK/km (0,35 €) | 11 CZK/km (0,45 €) |
Waiting: | 150 CZK/hour (6 €) | 150 CZK/hour (6€) |
CHEAP Airport transport
Car: | Minibus 8+1: | |
Wien – airport: | 2200 CZK (85,00 €) | 3000 CZK (119,00 €) |
Wien – airport (via Bratislava): | 2550 CZK (99,00 €) | 3500 CZK (139,00 €) |
Bratislava – airport: | 2200 CZK (85,00 €) | 3000 CZK (119,00 €) |
Prague – airport: | 3300 CZK (129,00 €) | 4400 CZK (175,00 €) |
Card payments
*All prices of domestic transport are VAT (21%) excluded.
*All international transports are exempted from VAT.
*Kindly inform us about payment by credit card in advance.
* Prices can be adjusted according to the current exchange rate.