Grundpreisliste
Auto: | Kleinbus 8+1: | |
Brno: | indv. | indv. |
Domestic: | 8 CZK/km (0.35 €) | 11 CZK/km (0.45 €) |
International: | 8 CZK/km (0.35 €) | 11 CZK/km (0.45 €) |
Warten: | 150 CZK/stu. (6 €) | 150 CZK/stu. (6 €) |
Spezialangebot für Flughafentransfers ab / bis Brünn
Auto: | Kleinbus 8+1: | |
Vienna – flughafen: | 2200 CZK (90,00 €) | 3000 CZK (122,00 €) |
Vienna – durch Bratislava: | 2550 CZK(105,00 €) | 3500 CZK (143,00 €) |
Bratislava – flughafen: | 2200 CZK (90,00 €) | 3000 CZK (122,00 €) |
Prag – flughafen: | 3300 CZK (135,00 €) | 4400 CZK (180,00 €) |
Kartenzahlungen
*All prices of domestic transport are VAT (21%) excluded.
*All international transports are exempted from VAT.
*Kindly inform us about payment by credit card in advance.
* Prices can be adjusted according to the current exchange rate.