Grundpreisliste
Auto: | Kleinbus 8+1: | |
Brno: | indv. | indv. |
Domestic: | 10 CZK/km (0.40 €) | 13,50 CZK/km (0.54 €) |
International: | 10 CZK/km (0.40 €) | 13,50 CZK/km (0.54 €) |
Warten: | 250 CZK/stu. (10 €) | 250 CZK/stu. (10 €) |
Spezialangebot für Flughafentransfers ab / bis Brünn
Auto: | Kleinbus 8+1: | |
Vienna – flughafen: | 2900 CZK (125,00 €) | 3900 CZK (170,00 €) |
Vienna – durch Bratislava: | 3400 CZK (145,00 €) | 4500 CZK (195,00 €) |
Bratislava – flughafen: | 2900 CZK (125,00 €) | 3900 CZK (170,00 €) |
Prag – flughafen: | 4250 CZK (185,00 €) | 5600 CZK (245,00 €) |
Parkgebühr am Flughafen (nur bei Ankunft): | 150 CZK (5,00 €) | 150 CZK (5,00 €) |
Kartenzahlungen
*All prices of domestic transport are VAT (21%) excluded.
*All international transports are exempted from VAT.
*Kindly inform us about payment by credit card in advance.
* Prices can be adjusted according to the current exchange rate.